129–33
.796 · RS 1105 / RA 524 · Σ 81.5 WAR
CFHugh Duffy1.3
LFBilly Hamilton3.1
RFBobby Abreu6.6
SSPhil Rizzuto6.8
2BRickie Weeks3.6
3BRobin Ventura6.7
1BHank Greenberg7.5
PFergie Jenkins11.8
CCraig Biggio9.4
DHAlbert Belle7.1
SPSteve Carlton12.5
RPHugh Casey5.3
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Craig Biggio | 1997 | Free Agency · Houston Astros | 143 OPS+ · .309/.415/.501 · 22 HR · 47 SB | 9.4 |
| 1B | Hank Greenberg | 1937 | Liveball · Detroit Tigers | 172 OPS+ · .337/.436/.668 · 40 HR | 7.5 |
| 2B | Rickie Weeks | 2010 | Modern · Milwaukee Brewers | 123 OPS+ · .269/.366/.464 · 29 HR | 3.6 |
| 3B | Robin Ventura | 1999 | Steroid · Chicago White Sox | 130 OPS+ · .301/.379/.529 · 32 HR | 6.7 |
| SS | Phil Rizzuto | 1950 | Liveball · New York Yankees | 122 OPS+ · .324/.418/.439 · 7 HR | 6.8 |
| LF | Billy Hamilton | 2016 | Modern · Minnesota Twins | 77 OPS+ · .260/.321/.343 · 3 HR · 58 SB | 3.1 |
| CF | Hugh Duffy | 1901 | Deadball · St. Louis Browns | 119 OPS+ · .302/.341/.439 · 2 HR | 1.3 |
| RF | Bobby Abreu | 2004 | Steroid · Philadelphia Phillies | 145 OPS+ · .301/.428/.544 · 30 HR · 40 SB | 6.6 |
| DH | Albert Belle | 1998 | Free Agency · Cleveland Indians | 172 OPS+ · .328/.399/.655 · 49 HR | 7.1 |
| SP | Fergie Jenkins | 1971 | Expansion · Boston Red Sox | 141 ERA+ · 24-13 · 2.77 ERA · 2.47 FIP | 11.8 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| RP | Hugh Casey | 1939 | Integration · New York Yankees | 139 ERA+ · 15-10 · 2.93 ERA · 3.72 FIP | 5.3 |

