101–61
.623 · RS 856 / RA 652 · Σ 47.1 WAR
CFSteve Finley5.8
LFHal McRae4.8
RFDel Young0.0
SSJohnny Hudson1.0
2BWhitey Wietelmann1.2
3BGary Gaetti5.8
1BCharlie Grimm3.2
PMark Buehrle6.0
CPete Varney0.6
DHCliff Floyd6.6
SPPhil Niekro10.4
RPHowie Judson1.8
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Pete Varney | 1975 | Expansion · Atlanta Braves | 98 OPS+ · .271/.316/.393 · 2 HR | 0.6 |
| 1B | Charlie Grimm | 1931 | Deadball · St. Louis Cardinals | 126 OPS+ · .331/.393/.458 · 4 HR | 3.2 |
| 2B | Whitey Wietelmann | 1943 | Integration · Boston Braves | 54 OPS+ · .215/.281/.245 · 0 HR | 1.2 |
| 3B | Gary Gaetti | 1986 | Free Agency · Minnesota Twins | 131 OPS+ · .287/.347/.518 · 34 HR | 5.8 |
| SS | Johnny Hudson | 1939 | Liveball · Chicago Cubs | 73 OPS+ · .254/.317/.338 · 2 HR | 1.0 |
| LF | Hal McRae | 1977 | Expansion · Cincinnati Reds | 136 OPS+ · .298/.366/.515 · 21 HR | 4.8 |
| CF | Steve Finley | 1996 | Modern · San Francisco Giants | 136 OPS+ · .298/.354/.531 · 30 HR · 22 SB | 5.8 |
| RF | Del Young | 1909 | Deadball · Buffalo Blues | 106 OPS+ · .286/.375/.286 · 0 HR | 0.0 |
| DH | Cliff Floyd | 2001 | Modern · San Diego Padres | 150 OPS+ · .317/.390/.578 · 31 HR | 6.6 |
| SP | Mark Buehrle | 2007 | Steroid · Chicago White Sox | 130 ERA+ · 10-9 · 3.63 ERA · 4.34 FIP | 6.0 |
| SP | Phil Niekro | 1978 | Free Agency · Cleveland Indians | 142 ERA+ · 19-18 · 2.88 ERA · 2.79 FIP | 10.4 |
| RP | Howie Judson | 1950 | Integration · Chicago White Sox | 114 ERA+ · 2-3 · 3.94 ERA · 5.01 FIP | 1.8 |

