131–31
.809 · RS 1232 / RA 560 · Σ 91.5 WAR
CFMarquis Grissom5.5
LFBrady Anderson6.9
RFBryce Harper9.7
SSArky Vaughan9.7
2BBret Barberie1.9
3BHarry Steinfeldt7.0
1BWillie McCovey8.1
PJim Maloney9.0
CMike Piazza8.7
DHJ. D. Martinez6.7
SPJack Chesbro11.4
RPGary Peters7.0
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Mike Piazza | 1997 | Steroid · New York Mets | 185 OPS+ · .362/.431/.638 · 40 HR | 8.7 |
| 1B | Willie McCovey | 1969 | Expansion · San Francisco Giants | 209 OPS+ · .320/.453/.656 · 45 HR | 8.1 |
| 2B | Bret Barberie | 1991 | Free Agency · Florida Marlins | 168 OPS+ · .353/.435/.515 · 2 HR | 1.9 |
| 3B | Harry Steinfeldt | 1906 | Deadball · Cincinnati Reds | 151 OPS+ · .327/.395/.430 · 3 HR · 29 SB | 7.0 |
| SS | Arky Vaughan | 1935 | Liveball · Pittsburgh Pirates | 190 OPS+ · .385/.491/.607 · 19 HR | 9.7 |
| LF | Brady Anderson | 1996 | Free Agency · Baltimore Orioles | 156 OPS+ · .297/.396/.637 · 50 HR · 21 SB | 6.9 |
| CF | Marquis Grissom | 1992 | Steroid · Montreal Expos | 109 OPS+ · .276/.322/.418 · 14 HR · 78 SB | 5.5 |
| RF | Bryce Harper | 2015 | Modern · Philadelphia Phillies | 198 OPS+ · .330/.460/.649 · 42 HR | 9.7 |
| DH | J. D. Martinez | 2018 | Modern · New York Mets | 173 OPS+ · .330/.402/.629 · 43 HR | 6.7 |
| SP | Jim Maloney | 1965 | Expansion · Cincinnati Reds | 148 ERA+ · 20-9 · 2.54 ERA · 2.74 FIP | 9.0 |
| SP | Jack Chesbro | 1904 | Deadball · Pittsburgh Pirates | 148 ERA+ · 41-12 · 1.82 ERA · 2.19 FIP | 11.4 |
| RP | Gary Peters | 1963 | Integration · Chicago White Sox | 150 ERA+ · 19-8 · 2.33 ERA · 2.32 FIP | 7.0 |

