118–44
.728 · RS 1048 / RA 615 · Σ 69.1 WAR
CFGary Matthews5.2
LFMoises Alou6.2
RFKen Singleton5.7
SSMarty Krug0.4
2BEddie Mayo4.8
3BLarry Gardner5.6
1BJimmie Foxx10.3
PDavid Cone7.2
CJoe Torre6.4
DHTony Clark3.5
SPPhil Niekro10.4
RPAroldis Chapman3.4
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Joe Torre | 1966 | Expansion · Atlanta Braves | 156 OPS+ · .315/.382/.560 · 36 HR | 6.4 |
| 1B | Jimmie Foxx | 1932 | Integration · Boston Red Sox | 207 OPS+ · .364/.469/.749 · 58 HR | 10.3 |
| 2B | Eddie Mayo | 1945 | Integration · Detroit Tigers | 112 OPS+ · .285/.347/.405 · 10 HR | 4.8 |
| 3B | Larry Gardner | 1912 | Deadball · Boston Red Sox | 134 OPS+ · .315/.383/.449 · 3 HR · 25 SB | 5.6 |
| SS | Marty Krug | 1912 | Deadball · Boston Red Sox | 124 OPS+ · .308/.386/.410 · 0 HR | 0.4 |
| LF | Moises Alou | 1998 | Free Agency · Pittsburgh Pirates | 157 OPS+ · .312/.399/.582 · 38 HR | 6.2 |
| CF | Gary Matthews | 2006 | Steroid · Texas Rangers | 121 OPS+ · .313/.371/.495 · 19 HR | 5.2 |
| RF | Ken Singleton | 1973 | Expansion · Montreal Expos | 148 OPS+ · .302/.425/.479 · 23 HR | 5.7 |
| DH | Tony Clark | 1997 | Modern · San Diego Padres | 128 OPS+ · .276/.376/.500 · 32 HR | 3.5 |
| SP | David Cone | 1993 | Steroid · New York Mets | 138 ERA+ · 11-14 · 3.33 ERA · 3.99 FIP | 7.2 |
| SP | Phil Niekro | 1978 | Free Agency · Toronto Blue Jays | 142 ERA+ · 19-18 · 2.88 ERA · 2.79 FIP | 10.4 |
| RP | Aroldis Chapman | 2025 | Modern · New York Yankees | 344 ERA+ · 5-3 · 1.17 ERA · 1.65 FIP | 3.4 |

