92–70
.568 · RS 968 / RA 834 · Σ 44.8 WAR
CFCurt Flood5.8
LFLance Berkman6.8
RFClint Hurdle1.5
SSHoss Walker1.8
2BJoe Hewitt1.7
3BJim Thome7.5
1BFred McGriff6.6
PJoe Williams3.6
CDon Zimmer1.2
DHMiguel Cabrera7.6
SPWillie Burns0.1
RPAlphonso Cox0.4
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Don Zimmer | 1960 | Expansion · Washington Senators | 91 OPS+ · .258/.307/.389 · 6 HR | 1.2 |
| 1B | Fred McGriff | 1989 | Free Agency · Atlanta Braves | 165 OPS+ · .269/.399/.525 · 36 HR | 6.6 |
| 2B | Joe Hewitt | 1921 | Deadball · Brooklyn Royal Giants | 89 OPS+ · .238/.377/.289 · 1 HR · 32 SB | 1.7 |
| 3B | Jim Thome | 1996 | Steroid · Cleveland Indians | 167 OPS+ · .311/.450/.612 · 38 HR | 7.5 |
| SS | Hoss Walker | 1932 | Liveball · Baltimore Elite Giants | 121 OPS+ · .270/.341/.387 · 1 HR | 1.8 |
| LF | Lance Berkman | 2008 | Steroid · Houston Astros | 160 OPS+ · .312/.420/.567 · 29 HR | 6.8 |
| CF | Curt Flood | 1963 | Expansion · St. Louis Cardinals | 107 OPS+ · .302/.345/.403 · 5 HR | 5.8 |
| RF | Clint Hurdle | 1980 | Free Agency · Kansas City Royals | 120 OPS+ · .294/.349/.458 · 10 HR | 1.5 |
| DH | Miguel Cabrera | 2011 | Modern · Detroit Tigers | 179 OPS+ · .344/.448/.586 · 30 HR | 7.6 |
| SP | Joe Williams | 1929 | Liveball · Brooklyn Royal Giants | 165 ERA+ · 6-7 · 3.31 ERA · 4.23 FIP | 3.6 |
| SP | Willie Burns | 1944 | Integration · Newark Eagles | 104 ERA+ · 0-0 · 5.14 ERA · 4.63 FIP | 0.1 |
| RP | Alphonso Cox | 1938 | Integration · Philadelphia Stars | 85 ERA+ · 1-1 · 5.07 ERA · 4.45 FIP | 0.4 |

